RXI

RXI
About iShares Global Consumer Discretionary ETF
The iShares Global Consumer Discretionary ETF seeks to track the investment results of an index composed of global equities in the consumer discretionary sector.
About iShares Global Consumer Discretionary ETF
The iShares Global Consumer Discretionary ETF seeks to track the investment results of an index composed of global equities in the consumer discretionary sector.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
AMZN | Amazon.com, Inc. | 16.69% | 179.29K | $44.65M |
TSLA | Tesla, Inc. | 7.03% | 51.62K | $18.80M |
HD | The Home Depot, Inc. | 4.32% | 33.73K | $11.56M |
MCD | McDonald's Corporation | 3.25% | 28.70K | $8.70M |
TJX | The TJX Companies, Inc. | 2.68% | 44.75K | $7.17M |
BKNG | Booking Holdings Inc. | 2.20% | 32.48K | $5.88M |
LOW | Lowe's Companies, Inc. | 2.10% | 22.61K | $5.62M |
SBUX | Starbucks Corporation | 1.69% | 45.91K | $4.52M |
MAR | Marriott International, Inc. | 1.22% | 8.86K | $3.25M |
ORLY | O'Reilly Automotive, Inc. | 1.19% | 33.93K | $3.17M |
HLT | Hilton Worldwide Holdings Inc. | 1.14% | 9.24K | $3.06M |
ROST | Ross Stores, Inc. | 1.09% | 13.03K | $2.91M |
GM | General Motors Company | 1.08% | 36.43K | $2.89M |
DASH | DoorDash, Inc. | 0.92% | 15.06K | $2.46M |
AZO | AutoZone, Inc. | 0.88% | 668 | $2.34M |
ABNB | Airbnb, Inc. | 0.85% | 17.07K | $2.28M |
CVNA | Carvana Co. | 0.80% | 5.70K | $2.13M |
NKE | NIKE, Inc. | 0.79% | 48.01K | $2.12M |
F | Ford Motor Company | 0.75% | 157.91K | $2.01M |
CMG | Chipotle Mexican Grill, Inc. | 0.69% | 52.48K | $1.83M |
SECTOR HOLDINGS
Consumer Cyclical
Technology
Communication Services
Consumer Defensive
Cash & Others
IndustrialsASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Consumer Cyclical
Technology
Communication Services
Consumer Defensive
Cash & Others
IndustrialsASSET ALLOCATION BY REGION
Holdings (Top 20)
AMZN
Amazon.com, Inc.
TSLA
Tesla, Inc.
HD
The Home Depot, Inc.
MCD
McDonald's Corporation
TJX
The TJX Companies, Inc.
BKNG
Booking Holdings Inc.
LOW
Lowe's Companies, Inc.
SBUX
Starbucks Corporation
MAR
Marriott International, Inc.
ORLY
O'Reilly Automotive, Inc.
HLT
Hilton Worldwide Holdings Inc.
ROST
Ross Stores, Inc.
GM
General Motors Company
DASH
DoorDash, Inc.
AZO
AutoZone, Inc.
ABNB
Airbnb, Inc.
CVNA
Carvana Co.
NKE
NIKE, Inc.
F
Ford Motor Company
CMG
Chipotle Mexican Grill, Inc.
