IYT

IYT
About iShares U.S. Transportation ETF
The iShares U.S. Transportation ETF seeks to track the investment results of an index composed of U.S. equities in the transportation sector.
About iShares U.S. Transportation ETF
The iShares U.S. Transportation ETF seeks to track the investment results of an index composed of U.S. equities in the transportation sector.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
UBER | Uber Technologies, Inc. | 16.43% | 3.84M | $293.82M |
UNP | Union Pacific Corporation | 15.55% | 1.11M | $278.10M |
FDX | FedEx Corporation | 8.60% | 403.72K | $153.77M |
DAL | Delta Air Lines, Inc. | 4.98% | 1.28M | $89.14M |
ODFL | Old Dominion Freight Line, Inc. | 4.77% | 399.58K | $85.34M |
CSX | CSX Corporation | 4.47% | 1.87M | $79.88M |
UAL | United Airlines Holdings, Inc. | 4.42% | 831.78K | $79.04M |
UPS | United Parcel Service, Inc. | 4.40% | 748.39K | $78.63M |
NSC | Norfolk Southern Corporation | 4.29% | 253.56K | $76.73M |
XPO | XPO Logistics, Inc. | 3.76% | 303.11K | $67.33M |
CHRW | C.H. Robinson Worldwide, Inc. | 3.12% | 306.99K | $55.75M |
LUV | Southwest Airlines Co. | 2.89% | 1.27M | $51.66M |
EXPD | Expeditors International of Washington, Inc. | 2.85% | 346.75K | $50.98M |
JBHT | J.B. Hunt Transport Services, Inc. | 2.58% | 193.45K | $46.10M |
SAIA | Saia, Inc. | 1.63% | 68.97K | $29.14M |
KNX | Knight-Swift Transportation Holdings Inc. | 1.51% | 420.10K | $27.02M |
R | Ryder System, Inc. | 1.26% | 101.99K | $22.58M |
AAL | American Airlines Group Inc. | 1.17% | 1.71M | $20.97M |
KEX | Kirby Corporation | 1.12% | 140.18K | $20.11M |
CAR | Avis Budget Group, Inc. | 1.10% | 43.69K | $19.61M |
SECTOR HOLDINGS
Industrials
TechnologyASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Industrials
TechnologyASSET ALLOCATION BY REGION
Holdings (Top 20)
UBER
Uber Technologies, Inc.
UNP
Union Pacific Corporation
FDX
FedEx Corporation
DAL
Delta Air Lines, Inc.
ODFL
Old Dominion Freight Line, Inc.
CSX
CSX Corporation
UAL
United Airlines Holdings, Inc.
UPS
United Parcel Service, Inc.
NSC
Norfolk Southern Corporation
XPO
XPO Logistics, Inc.
CHRW
C.H. Robinson Worldwide, Inc.
LUV
Southwest Airlines Co.
EXPD
Expeditors International of Washington, Inc.
JBHT
J.B. Hunt Transport Services, Inc.
SAIA
Saia, Inc.
KNX
Knight-Swift Transportation Holdings Inc.
R
Ryder System, Inc.
AAL
American Airlines Group Inc.
KEX
Kirby Corporation
CAR
Avis Budget Group, Inc.
