FTXR

FTXR
About First Trust Nasdaq Transportation ETF
The First Trust Nasdaq Transportation ETF is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before the Fund's fees and expenses, of an index called the Nasdaq US Smart Transportation Index. The Fund seeks to replicate the holdings and weightings of the Nasdaq US Smart Transportation Index so as to...
About First Trust Nasdaq Transportation ETF
The First Trust Nasdaq Transportation ETF is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before the Fund's fees and expenses, of an index called the Nasdaq US Smart Transportation Index. The Fund seeks to replicate the holdings and weightings of the Nasdaq US Smart Transportation Index so as to...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
DORM | Dorman Products, Inc. | 0.00% | 1.12K | $112.95K |
JBHT | J.B. Hunt Transport Services, Inc. | 0.00% | 3.31K | $807.94K |
R | Ryder System, Inc. | 0.00% | 5.01K | $1.04M |
REVG | REV Group, Inc. | 0.00% | - | $179.89K |
VVV | Valvoline Inc. | 0.00% | 3.98K | $114.70K |
WAB | Westinghouse Air Brake Technologies Corporation | 0.00% | 3.53K | $718.31K |
XPO | XPO Logistics, Inc. | 0.00% | 2.21K | $348.81K |
LEA | Lear Corporation | 0.00% | - | $437.18K |
LKQ | LKQ Corporation | 0.00% | 9.60K | $356.67K |
LUV | Southwest Airlines Co. | 0.00% | 5.07K | $937.18K |
EXPD | Expeditors International of Washington, Inc. | 0.00% | 2.12K | $425.20K |
F | Ford Motor Company | 0.00% | 243.74K | $2.71M |
FDX | FedEx Corporation | 0.00% | 4.43K | $1.54M |
MATX | Matson, Inc. | 0.00% | 1.91K | $301.50K |
MGRC | McGrath RentCorp | 0.00% | - | $128.87K |
SKYW | SkyWest, Inc. | 0.00% | 2.51K | $254.13K |
TSLA | Tesla, Inc. | 0.00% | 7.95K | $3.00M |
UAL | United Airlines Holdings, Inc. | 0.00% | 24.81K | $2.58M |
UNP | Union Pacific Corporation | 0.00% | 4.72K | $2.33M |
UPS | United Parcel Service, Inc. | 0.00% | 19.55K | $1.40M |
SECTOR HOLDINGS
Industrials
Consumer Cyclical
Cash & Others
EnergyASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Industrials
Consumer Cyclical
Cash & Others
EnergyASSET ALLOCATION BY REGION
Holdings (Top 20)
DORM
Dorman Products, Inc.
JBHT
J.B. Hunt Transport Services, Inc.
R
Ryder System, Inc.
REVG
REV Group, Inc.
VVV
Valvoline Inc.
WAB
Westinghouse Air Brake Technologies Corporation
XPO
XPO Logistics, Inc.
LEA
Lear Corporation
LKQ
LKQ Corporation
LUV
Southwest Airlines Co.
EXPD
Expeditors International of Washington, Inc.
F
Ford Motor Company
FDX
FedEx Corporation
MATX
Matson, Inc.
MGRC
McGrath RentCorp
SKYW
SkyWest, Inc.
TSLA
Tesla, Inc.
UAL
United Airlines Holdings, Inc.
UNP
Union Pacific Corporation
UPS
United Parcel Service, Inc.
